View our calendar of events and download to your calendar.
Upcoming events
| Title | Date | Calendar downloads |
|---|---|---|
| Interim Dividend Payment Date | 17 February 2026 | Download event |
Past events
| Title | Date |
|---|---|
| Interim Dividend Record Date | 9 January 2026 |
| Interim Dividend Ex-dividend Date | 8 January 2026 |
| Annual General Meeting | 25 September 2025 |
| Final Dividend Payment Date | 3 October 2025 |
| Preliminary Results Announcement | 16 July 2025 |
| DRIP Latest Election Date | 27 January 2025 |
| Interim Results Announcement | 11 December 2024 |
| Final Dividend Ex-Dividend Date | 22 August 2024 |
| Record Date for Final Dividend | 23 August 2024 |
| Interim Dividend payment date | 13 February 2024 |
| Final dividend date | 3 October 2023 |
| Preliminary full year announcement | July 2024 |
| Interim Dividend Payment Date | 18 February 2025 |
| Annual General Meeting | 05 September 2022 |
| Half year announcement | December 2021 |
| Final dividend payable | 27 September 2021 |
| Interim Results for the six months ended 31 October 2020 | 10 December 2020 |
| Half Year Results Announcement 2020/21 | 10 December 2020 |
| Publication of Annual Report | August 2020 |
| Full Year Results Announcement 2019/20 | - |
| Record Date for Interim Dividend | 31 January 2020 |
| Interim Dividend Ex-Dividend Date | 30 January 2020 |
| Publication of Interim Report | January 2020 |
| Half Year Results Announcement 2019/20 | 12 December 2019 |
Related pages
Our businesses
We’re committed to developing purposeful technology that is driven by our customers and their agenda.
Our markets
Learn more about the markets in which we operate and how this shapes our business.