
You are here > Home > Investor relations > Share price information > Shareholder information
Currently, Cohort securities are traded only on AIM and are not subject to any restrictions of transfer.
As at 31 January 2012:
40,786,788 ordinary 10p shares
As at 31 January 2012:
% of issued share capital not in public hands – 32.87%
As at 31 January 2012:
| A E S Carter* | 26.15% |
| Schroder Investment Management | 9.64% |
| Hargreave Hale | 6.09% |
| N M Prest* | 5.11% |
| H J Dale-Staples | 5.06% |
| Octopus Investments | 4.68% |
| Aviva Investors | 3.56% |
| Artemis Investment Management | 3.55% |
| F&C Asset Management | 3.54% |
| Herald Investment Management | 3.32% |
| Unicorn Asset Management | 3.21% |
* denotes Cohort director