Share information
| Currency: GBp – Code: CHRT.L | |||
| Date last traded | 02/09/2010 | Time last traded | 16:49 |
| Price | Last closing price | 71.50 | |
| Change | Bid | 70.00 | |
| Day high | 0.00 | Ask | 77.00 |
| Day low | 0.00 | Year high | 122.00 |
| Day volume | 5,000 | Year low | 71.50 |
Market data delayed by 20 min.
The value of shares and the income from them can go down as well as up. Past performance cannot be relied upon as a guide for future performance.
Cohort plc market capitalisation Date: 31 Dec 2009 |
|
|---|---|
| Closing Price | 119.5p |
| Number of Shares in issue | 40.79m |
| Market Capitalisation | £48.74m |
The market capitalisation has been calculated taking the closing share price and the total number of shares in issue on the last trading day.
Cohort plc company information |
||
|---|---|---|
| Registered and Head Office | Arlington House, 1025 Arlington Business Park, Theale, Reading, RG7 4SA | |
| Tel: 0118 909 0390 Fax: 0118 909 0391 | ||
| Place of incorporation | England and Wales | |
| Registered number | 05684823 | |
| Company URL | http://www.cohortplc.com/ | |
Cohort plc is an investment company as defined by s226 of the Companies Act 1985.
Cohort plc trading information | |||
|---|---|---|---|
| Sector | Support Services | ||
| Country Code | GB | Trading System | SETS |
| ISIN | GB00B0YD2B94 | SEDOL | BOYD2B9 |
| Segment | AIMI | Normal market size | 500 |
| Market | UK Listed - London Stock Exchange | ||


