Share information
| Currency: GBp – Code: CHRT.L | |||
| Date | 23/07/2008 | Time last trade | 10:51 |
| Price | 187.50 | Last closing price | 187.50 |
| Change | 0.00 | Bid | 0.00 |
| Day high | 0.00 | Ask | 0.00 |
| Day low | 0.00 | Year high | 192.50 |
| Day volume | 0 | Year low | 153.00 |
Market data delayed by 20 min, provided by
(Disclaimer)
The value of shares and the income from them can go down as well as up. Past performance cannot be relied upon as a guide for future performance.
Cohort plc market capitalisation Date: 03 Dec 2007 |
|
|---|---|
| Closing Price | 167.50p |
| Number of Shares in issue | 40.43m |
| Market Capitalisation | £67.72m |
The market capitalisation has been calculated taking the closing share price and the total number of shares in issue on the last trading day.
Cohort plc company information |
||
|---|---|---|
| Registered office | Cohort plc, The Court House, Northfield End, Henley-on-Thames, Oxfordshire, RG9 2JN | |
| Tel: +44 (0)1491 843 150 | Fax: +44 (0)1491 843 151 | |
| Place of incorporation | England and Wales | |
| Registered number | 05684823 | |
| Company URL | http://www.cohortplc.com/ | |
Cohort plc is an investment company as defined by s226 of the Companies Act 1985.
Cohort plc trading information | |||
|---|---|---|---|
| Sector | Support Services | ||
| Country Code | GB | Trading System | SEAQ |
| ISIN | GB00B0YD2B94 | SEDOL | BOYD2B9 |
| Segment | AIMI | Normal market size | 500 |
| Market | UK Listed - London Stock Exchange | ||


