Financial highlights
For the year ended 30 April 2007
| 2007 | 2006 | |
|---|---|---|
| Group turnover | £34.4m | £17.8m |
| Group operating profit* | £3.0m | £1.8m |
| Group profit before tax | £2.5m | £1.4m |
| Year end cash balance | £5.0m | £5.6m |
| Normalised earnings per share** | 9.0 pence | 6.8 pence |
| Proposed final dividend per share | 0.9 pence | 0.4 pence |
| * | Excluding goodwill amortisation and sharebased payments. |
| ** | Excludes exceptional items (net of tax), goodwill amortisation and sharebased payments. |
Commenting on the results, Nick Prest CBE, Chairman of Cohort plc said: "Cohort has achieved its financial and strategic objectives for the year. Our first acquisition, MASS Consultants Limited, has exceeded expectations, whilst SCS grew strongly. We continue to seek complementary acquisitions, whilst organically growing the existing businesses. Overall the board is positive about the outlook."


